
Accessibility Statement
Statement of
accessibility
Hays is committed to making its websites and other digital services accessible in accordance with the requirements of the European Accessibility Act (Directive (EU) 2019/882). This statement describes how our services meet accessibility requirements in Switzerland.
General Description of the Service
Our services include the placement of workers and the provision of personnel consulting services. These services are offered online through our website, digital services and offline in our offices.
How our Service works
Hays helps people find suitable positions by matching their skills and experience with open vacancies. Hays assists with the application process, arrange interviews, and provide support throughout the career. To begin we simply need your CV or your skills.
Accessible Design of the Website and other digital services
Our website and other digital services are designed to be accessible to all users, including people with disabilities. We continuously improve usability for all and apply the appropriate accessibility standards (WCAG 2.2 and the EN 301 549 standard). This includes:
-
Clear and simple navigation
-
Text alternatives for images and multimedia content
-
Compatibility with screen readers and other assistive technologies
-
Adjustable font sizes and contrast settings
Current Accessibility Status
We are aware that some parts of our websites and digital services are not fully accessible yet.
We are actively working on improving these areas and have a plan in place to address the following issues:
We are actively working on improving these areas and have a plan in place to address the following issues:
-
On several pages there are images without captions. It is difficult to navigate to the images with screen readers. | WCAG: 1.1.1
-
There are links without link text on many pages. | WCAG: 4.1.2
-
There are list elements on many pages that are not part of a list. | WCAG: 1.3.1
-
There is no title on single pages. | WCAG: 2.4.2
-
On single pages there are 'iframe' elements without labelling. Navigation with screen readers to the iframes is difficult. | WCAG: 4.1.2
-
There are form fields without a label on several pages. It is difficult to navigate to the form fields with screen readers. | WCAG: 4.1.2
-
On several pages there are buttons without labelling. It is difficult to navigate to the buttons with screen readers. | WCAG: 4.1.2
-
On single pages there are headings that have no caption or contain the aria-hidden attribute and are therefore not accessible to screen readers. | WCAG: 1.3.1
-
There is an 'iframe' element on a page whose label has already been assigned. If the elements cannot be clearly assigned, screen reader users may confuse the elements. | WCAG: 4.1.2
-
On all pages, the meta viewport prevents zooming. Deactivating the zoom makes page content more difficult to read for people with visual impairments. | WCAG: 1.4.4
-
On single pages, the values of 'autocomplete' attributes are not correct. As a result, they may not be recognized by the browser. | WCAG: 1.3.5
-
On a page, there are focusable elements that are marked as decorative and are therefore accessible to assistive technologies, but should actually be ignored. | WCAG: 4.1.2
-
On several pages, a parent element lacks the appropriate child elements. This can confuse screen reader users because content is expected but none is there. | WCAG: 1.3.1
-
On several pages, subordinate elements are missing the matching parent element. This can lead to screen readers not displaying the subordinate elements correctly. | WCAG: 1.3.1
-
There are elements on a page whose Aria ID occurs several times. This makes it difficult to navigate the website with screen readers. | WCAG: 4.1.2
-
There are lists on many pages that contain elements that do not belong in lists. As a result, the lists may not be output correctly by assistive technologies. | WCAG: 1.3.1
We continuously evolve our technology landscape and are committed to ensuring accessibility in future processes. We will consider accessibility as a key objective when adopting new technologies.
This statement is regularly reviewed and updated to ensure that our services comply with current legal requirements.
Last updated: 19.05.2025
Our business model
Our locations